Porsche Reports June Sales in Canada
July 1, 2008
Mid-engine Sports Cars Perform Well. ATLANTA–Porsche Cars Canada, importer and distributor of Porsche sports cars and Cayenne SUVs in Canada, today announced June sales of 160 units sold in Canada, representing a 13% decrease from June 2007 when sales were 184.
Delivering strong sales were Porsche’s mid-engine Boxster and Cayman. The Boxster drew sales of 38, compared to June 2007 sales of 31. There were 18 Caymans sold in June 2008 versus 6 sold in 2007.
Year-to-date, sales in Canada were 1,000 versus a comparable 1,075 for 2007.
Dealers sold 47 Porsche Approved Certified Pre-Owned cars in June 2008 versus 48 for June 2007.
Model Month to Date Year to Date
Current Year Prior Year Current Year Prior Year
Boxster 23 17 98 117
Boxster S 10 14 61 79
Boxster RS 60 5 0 22 0
Cayman 2 3 38 52
Cayman S 14 3 69 75
Cayman S Porsche Design 2 0 9 0
ALL BOXSTER/CAYMAN 56 37 297 323
911 Carrera Coupe 1 10 13 29
911 Carrera S 6 4 33 44
Carrera Cabriolet 5 1 28 21
Carrera S Cabriolet 3 4 29 49
Carrera 4 Coupe 0 2 7 14
Turbo Coupe 2 14 17 58
Carrera 4S Coupe 4 9 50 50
911 Targa 4 0 4 2 10
911 Targa 4S 1 2 9 19
Carrera 4 Cabriolet 4 3 8 13
Carrera 4S Cabriolet 4 9 37 48
Turbo Cabriolet 5 0 66 0
911 GT3 0 2 1 12
911 GT2 3 0 11 0
911 GT3 RS 0 1 3 21
ALL 911 38 65 314 388
Cayenne Tiptronic 27 31 155 146
Cayenne 0 0 6 0
Cayenne S 15 30 105 133
Cayenne Turbo 4 18 39 53
Cayenne Turbo S 0 0 0 5
Cayenne Titanium 0 3 1 27
Cayenne GTS Tiptronic 17 0 75 0
Cayenne GTS 3 0 8 0
ALL CAYENNE 66 82 389 364
CARRERA GT 0 0 0 0
GRAND TOTALS 160 184 1000 1075
Certified Pre-Owned 47 48 279 210











Comments
Got something to say?